
If the cylinder you want is not available below, please call us toll free at 800-345-0169 and one of our CSRs will gladly help you find what you are looking for!
| Item # | Bore X Stroke | Rod Diameter | Retracted Length | Pin Diameter |
| 57586 | 2” x 4” | 1-1/16” | 14-1/4” | 1” |
| 46863 | 2” x 6” | 1-1/16” | 16-1/4” | 1” |
| 46864 | 2” x 8” ASAE | 1-1/16” | 20-1/4” | 1” |
| 58047 | 2” x 8” | 1-1/16” | 18-1/4” | 1” |
| 46865 | 2” x 10” | 1-1/16” | 20-1/4” | 1” |
| 46866 | 2” x 12” | 1-1/16” | 22-1/4” | 1” |
| 58048 | 2” x 14” | 1-1/16” | 24-1/4” | 1” |
| 46879 | 2” x 16” | 1-1/16” | 26-1/4” | 1” |
| 55426 | 2” x 20” | 1-1/16” | 30-1/4” | 1” |
| 55427 | 2” x 24” | 1-1/16” | 34-1/4” | 1” |
| 55876 | 2” x 30” | 1-1/16” | 40-1/4” | 1” |
| 46880 | 2.5” x 8” ASAE | 1-1/16” | 20-1/4” | 1” |
| 46882 | 2.5” x 10” | 1-1/16” | 20-1/4” | 1” |
| 55428 | 2.5” x 12” | 1-1/16” | 22-1/4” | 1” |
| 59375 | 2.5” x 14” | 1-1/16” | 24-1/4” | 1” |
| 46883 | 2.5” x 16” | 1-1/16” | 26-1/4” | 1” |
| 57587 | 2.5” x 20” | 1-1/16” | 30-1/4” | 1” |
| 61576 | 2.5” x 24” | 1-1/4” | 34-1/4” | 1” |
| 58050 | 3” x 6” | 1-1/4” | 16-1/4” | 1” |
| 46884 | 3” x 8” ASAE | 1-1/4” | 20-1/4” | 1” |
| 58051 | 3” x 8” | 1-1/4” | 18-1/4” | 1” |
| 46885 | 3” x 10” | 1-1/4” | 20-1/4” | 1” |
| 46886 | 3” x 12” | 1-1/4” | 22-1/4” | 1” |
| 59376 | 3” x 14” | 1-1/4” | 24-1/4” | 1” |
| 46887 | 3” x 16” | 1-1/4” | 26-1/4” | 1” |
| 57588 | 3” x 16” ASAE | 1-1/4” | 31-1/2” | 1-1/4” |
| 58052 | 3” x 18” | 1-1/4” | 28-1/4” | 1” |
| 55429 | 3” x 20” | 1-1/4” | 30-1/4” | 1” |
| 57590 | 3” x 24” | 1-1/2” | 34-1/4” | 1” |
| 57589 | 3” x 30” | 1-1/2” | 40-1/4” | 1” |
| 55430 | 3” x 36” | 1-1/2” | 46-1/4” | 1” |
| 46888 | 3.5” x 8” ASAE | 1-1/4” | 20-1/4” | 1” |
| 46893 | 3.5” x 10” | 1-1/4” | 20-1/4” | 1” |
| 46894 | 3.5” x 12” | 1-1/4” | 22-1/4” | 1” |
| 46895 | 3.5” x 16” | 1-1/4” | 26-1/4” | 1” |
| 57591 | 3.5” x 16” ASAE | 1-1/2” | 31-1/2” | 1-1/4” |
| 55432 | 3.5” x 22” | 1-1/4” | 32-1/4” | 1” |
| 58053 | 3.5” x 24” | 1-1/2” | 34-1/4” | 1” |
| 58054 | 3.5” x 30” | 1-1/2” | 40-1/4” | 1” |
| 55433 | 3.5” x 36” | 1-1/2” | 46-1/4” | 1” |
| 55437 | 4” x 8” ASAE w/stop nut | 1-1/4” | 20-1/4” | 1” |
| 46896 | 4” x 8” ASAE | 1-1/4” | 20-1/4” | 1” |
| 46897 | 4” x 10” | 1-1/4” | 20-1/4” | 1” |
| 46898 | 4” x 12” | 1-1/4” | 22-1/4” | 1” |
| 58729 | 4” x 14” | 1-1/2” | 24-1/4” | 1” |
| 58055 | 4” x 16” | 1-1/2” | 26-1/4” | 1” |
| 57592 | 4” x 16” ASAE | 2” | 31-1/2” | 1-1/4” |
| 55435 | 4” x 24” | 2” | 34-1/4” | 1” |
| 55434 | 4” x 30” | 2” | 40-1/4” | 1” |
| 58056 | 4” x 36” | 2” | 46-1/4” | 1” |
| 59628 | 4” x 48” | 2” | 58-1/4” | 1” |
| NOTE: All measurements are in inches • Port Size: 2” & 2-1/2” Bore = 3/8” NPTF • Port Size: 3” & up Bore = 1/2” NPTF |
| REPAIR KIT | ROD CAPS | ||
| Item # | Description | Item # | Description |
| 46900 | 2” with 1-1/16” Rod | 62538 | for 2” w/ 1-1/16” Rod |
| 46904 | 2.5” with 1-1/16” Rod | 62539 | for 2-1/2” w/ 1-1/16” Rod |
| 64398 | 2.5” with 1-1/4” Rod | 62540 | for 2-1/2” w/ 1-1/4” Rod |
| 46905 | 3” with 1-1/4” Rod | 62541 | for 3 ” w/ 1-1/4” Rod |
| 59122 | 3” with 1-1/2” Rod | 62542 | for 3 ” w/ 1-1/2” Rod |
| 46906 | 3.5” with 1-1/4” Rod | 62543 | for 3-1/2 ” w/ 1-1/4” Rod |
| 59123 | 3.5” with 1-1/2” Rod | 62544 | for 3-1/2 ” w/ 1-1/2” Rod |
| 46907 | 4” with 1-1/4” Rod | 62547 | for 4 ” w/ 1-1/4” Rod |
| 59124 | 4” with 1-1/2” Rod | 62548 | for 4 ” w/ 1-1/2” Rod |
| 46908 | 4” with 2” Rod | 62549 | for 4 ” w/ 2 ” Rod |
| CLEVIS PINS | |||
| Item # | Description | ||
| 59626 | 1” clevis pin with clips | ||
| 59627 | 1-1/4” celvis pin with clips | ||
|
Available in bore sizes from 2” to 4” and stroke sizes from 4” to 60”. Individual pressure testing to 3750 PSI and durable materials such as high-tensile steel that help Grizzly® to withstand the toughest conditions. Custom sizes are available. Benefits of the Grizzly® Cylinder
2 Year Limited Warranty: All Grizzly® cylinders, being used within normal agricultural standards, shall be warranted against failure caused by defective materials or workmanship within the first two years from the date of purchase. If a cylinder is determined to be defective it will be repaired, replaced, or credited to the customer. Repair parts are available for all Grizzly® cylinders. |
