now in your cart 0 items
HOME    |    MY ACCOUNT    |    RECENTLY VIEWED    |    SHOPPING CART
Agri Supply Home Page Cooking Supplies Trailers and Trailer Parts Hand and Power Tools Mower Blades Lawnmower Parts
Truck Toolboxes Shop Supplies ASC Careers Agri Supply Store Locations Agri Supply Catalog
EMAIL SIGNUP
free newsletter available
CATALOG QUICK ORDER
order from your catalog
or order multiple items
Notched Disc Harrow Blades Available at Agri Supply



Notched Disc Harrrow Blades
Heat treated for maximum resistance to breaking
Brazil blades - 1080 steel, .80 carbon, 38-45 HRC
Indian blades - 1070 steel, .70 carbon, 38-45 HRC
Notched Disc Harrow Blade
Raised flat center or cone style available | Call 800-345-0169 for additional sizes - 26” to 40”
Item # Thickness Axle Size Made In
14 inch Diameter - 1-1/4 inch Concavity
38474 .118” - 11 ga. - 3mm 3/4” rd. Brazil
38091 .118” - 11 ga. - 3mm 1” sq. India
16 inch Diameter - 1-1/2 inch Concavity
39296 .138” - 9 ga. - 3.5mm 7/8” sq. x 1” rd. Brazil
25795 .118” - 11 ga. - 3mm 7/8” x 1” sq. Brazil
25946 .118” - 11 ga. - 3mm 1” x 1-1/8” sq. Brazil
36833 .118” - 11 ga. - 3mm 1” x 1-1/8” sq. India
38021 .118” - 11 ga. - 3mm 7/8” x 1” sq. India
38120 .118” - 11 ga. - 3mm 1” sq. India
40029 .138” - 9 ga. - 3.5mm 1” x 1-1/8” sq. India
50645 .118” - 11 ga. - 3mm 7/8” x 1” sq. India
67349 .138” - 9 ga. - 3.5mm 7/8” x 1” sq. India
18 inch Diameter - 1-3/4 inch Concavity
25801 .138” - 9 ga. - 3.5mm 1-1/8” x 1-1/4” sq. Brazil
25803 .138” - 9 ga. - 3.5mm 7/8” sq. x 1” rd. Brazil
30242 .118” - 11 ga. - 3mm 1” x 1-1/8” sq. Brazil
28741 .177” - 7 ga. - 4.5mm 1-1/8” x 1-1/4” sq. Brazil
30954 .118” - 11 ga. - 3mm 1” sq. Brazil
36834 .118” - 11 ga. - 3mm 1” x 1-1/8” sq. India
36880 .118” - 11 ga. - 3mm 7/8” x 1” sq. India
38181 .138” - 9 ga. - 3.5mm 1” x 1-1/8” sq. India
38744 .138” - 9 ga. - 3.5mm 7/8” x 1” sq. India
39048 .138” - 9 ga. - 3.5mm 7/8” sq. x 1” rd. India
38112 .118” - 11 ga. - 3mm 7/8” sq. x 1” rd. India
38119 .118” - 11 ga. - 3mm 1” sq. India
67352 .118” - 11 ga. - 3mm 7/8” sq. x 1” rd. India
38088 .177” - 7 ga. - 4.5mm 1-1/8” x 1-1/4” sq. India
20 inch Diameter - 2-1/4 inch Concavity
25834 .177” - 7 ga. - 4.5mm 1-1/8” x 1-1/4” sq. Brazil
25838 .203” - 6 ga. - 5mm 1-1/8” sq. Brazil
25840 .203” - 6 ga. - 5mm 1” x 1-1/8” sq. Brazil
25810 .138” - 9 ga. - 3.5mm 1” x 1-1/8” sq. Brazil
25833 .177” - 7 ga. - 4.5mm 1-1/8” x 1-1/4” sq. Brazil
25815 .177” - 7 ga. - 5mm 1-1/8” x 1-1/4” sq. Brazil
36836 .138” - 9 ga. - 3.5mm 1” x 1-1/8” sq. India
38077 .138” - 9 ga. - 3.5mm 7/8” sq. x 1” rd. India
38078 .138” - 9 ga. - 3.5mm 1-1/8” x 1-1/4” sq. India
38093 .138” - 9 ga. - 3.5mm 7/8” x 1” sq. India
38121 .138” - 9 ga. - 3.5mm 1” sq. India
38102 .118” - 11 ga. - 3mm 1” sq. India
39050 .177” - 7 ga. - 4.5mm 1-1/8” x 1-1/4” sq. India
40033 .177” - 7 ga. - 4.5mm 1-1/8” sq. India
38099 .156” - 9 ga. - 4mm 1” x 1-1/8” sq. India
67360 .203” - 6 ga. - 5mm 1” x 1-1/8” sq. India
40037 .203” - 6 ga. - 5mm 1-1/8” sq. India
22 inch Diameter - 2-1/2 inch Concavity
30950 .177” - 7 ga. - 4.5mm 1-1/2” rd. Brazil
29744 .1875” - 7 ga. - 4.76mm 1-1/2” rd. Brazil
30221 .236” - 3 ga. - 6mm 1-1/2” rd. Brazil
38076 .138” - 9 ga. - 3.5mm 1-1/8” x 1-1/4” sq. India
36837 .177” - 7 ga. - 4.5mm 1-1/8” x 1-1/4” sq. India
40044 .203” - 6 ga. - 5mm 1-1/8” sq. India
40046 .236” - 3 ga. - 6mm 1-1/8” sq. India
38095 .177” - 7 ga. - 4.5mm 1-1/8” sq. India
38104 .156” - 9 ga. - 4mm 1-1/8” sq. India
46083 .156” - 9 ga. - 4mm 1” x 1-1/8” sq. India
38745 .203” - 6 ga. - 5mm 1-1/8” sq. India
52857 .236” - 3 ga. - 6mm 1-1/2” sq. India
24 inch Diameter - 3-1/4 inch Concavity
30158 .1875” - 7 ga. - 4.76mm 1-1/8” x 1-1/4” sq. Brazil
25868 .236” - 3 ga. - 6mm 1-1/2” sq. Brazil
38082 .236” - 3 ga. - 6mm 1-1/8” x 1-1/4” sq. India
67370 .312” - 0 ga. - 8mm 1-1/2” sq. India