
IMPORTANT! To ensure that we ship the correct replacement blade for your mower, please provide the original manufacturer’s part number (OEM#), or measure your blade. How to order your blade: Check your manufacturer’s part number in your owner’s manual or parts list. If your manufacturer’s part number is not listed, call us at 800-345-0169 and we will check our complete stock of over 50,000 blades. See the selection of Regular Blades, Gator Mulcher™ Blades and Fusion® Blades below, find the one you need and click it to be taken the product detail page where you may order it! These replacement blades are custom made "To Fit" your namebrand mower! |
|||||
MTD Regular Blades "to fit" |
|||||
| Blade Length |
Cut/Style | Width | Center Hole | OEM# to Replace |
ASC ITEM# |
| 14-13/16" | 46" Reg. Cut | 3" | 11/16" Star | 742-0543 - 942-0543 | 34511 |
| 14-13/16" | 46" Reg. Cut | 3" | 11/16" Star | 742-0645 - 942-0645 | 51404 |
| 16-15/64" | 46" Cut | 3" | 5/8" Star | 742-0644 - 942-0644 | 42745 |
| 16-1/4" | 46" Mulcher | 2.5" | 11/16" Star | 742-0611 - 942-0611 | 47317 |
| 16-1/4" | 46" Reg. Cut | 3" | 11/16" Star | 742-0542 - 942-0542 | 34512 |
| 17-1/4" | 50" Cut, Side | 2.5" | 13/32" | 742-0171B - 942-0171B | 41164 |
| 17-5/16" | 50" Cut, built since '98 | 2.5" | 11/16" Star | 942-0623 - 742-0738 | 46202 |
| 18-1/2" | 54" Cut, 2002 & newer | 3" | 5/8" star | 742-0677 | 63426 |
| 19-5/16" | 38" Cut Mulcher | 2.75" | 5/8" Star | 742-0610 - 942-0610 | 39284 |
| 19-5/16" | 38" Non-Mulching | 3" | 5/8" Star | 742-0610 - 942-0610 | 42757 |
| 19-3/8" | 38" Reg. Bagging | 3" | 13/32" | 742-0473A - 942-0473A | 28813 |
| 21" | 21" Cut, Mulcher | 2.25" | 11/16" x 1" | 742-0741 - 942-0741 | 36931 |
| 21-3/16" | 42" Reg. Cut | 3" | 13/32" | 742-0499 - 942-0499 | 30694 |
| 21-3/16" | 42" Mulcher | 3" | 5/8" Star | 742-0616 - 942-0616 | 39051 |
| 21-3/16" | 42" Hi-Lift | 3" | 13/32" | 742-0538 - 942-0538 | 33147 |
| 21-3/16" | 42" Reg. Cut | 3" | 5/8" Star | 742-0616 - 942-0616 | 44380 |
| 22" | 22" Mulcher | 2.25" | 11/16" x 1" | 742-0742 - 942-0742 | 36932 |
MTD Gator Mulcher™ Blades "to fit" |
|||||
Gator Mulcher™ Blades: The angle of the Gator tooth redirects the air flow to keep the clipping directly in front of the cutting edge. The longer the clippings remain in front of the cutting edge, the finer the size of the clipping. The clippings easily fall through the cut grass leaving a beautiful lawn. |
|||||
| Blade Length |
Cut/Style | Width | Center Hole | OEM# to Replace |
ASC ITEM# |
| 19-5/16" | 38" Cut, Gator Mulcher | 2.5" | 5/8" star | 742-0610 - 942-0610 | 63435 |
| 21" | 21" Cut, Gator Mulcher | 2.5" | 11/16 x 1" | 742-0741 - 942-0741 | 63437 |
| 21-3/16" | 42" Cut, Gator Mulcher | 2.75" | 5/8" star | 742-0616 - 942-0616 | 39287 |
MTD Fusion® Blades "to fit" |
|||||
Fusion® Blades: Stay sharper, and hold their clean cutting edge longer; sharpen as easily as a standard blade, just not as often; the difference is in the blade, not on the blade; R50™ hardness throughout the blade. Spend less time sharpening. Spend more time mowing grass and making cash. Tests prove it. Fusion® edges wear 40% less than the edges on standard blades. |
|||||
| Blade Length |
Cut/Style | Width | Center Hole | OEM# to Replace |
ASC ITEM# |
| 21-3/16" | 42" Cut, Fusion Blade | 2.75" | 5/8" star | 742-0616 - 942-0616 | 66782 |