HOME    |    MY ACCOUNT    |    RECENTLY VIEWED    |    SHOPPING CART
Agri Supply Home Page Cooking Supplies Trailers and Trailer Parts Hand and Power Tools Mower Blades Lawnmower Parts
Truck Toolboxes Shop Supplies ASC Careers Agri Supply Store Locations Agri Supply Catalog
EMAIL SIGNUP
free newsletter available
CATALOG QUICK ORDER
order from your catalog
or order multiple items
EYEBOLTS in FASTENERS



Check out these great EYEBOLTS, available at any of our Agri Supply Retail Store Locations, our Agri Supply Mail Order Center, and/or our Agri Supply Online Store! The Agri Supply Product Listing pages are made available to assist our customers in finding the products they need. These listings represent our entire product line, covering Farm, Shop and Home products. We are continually adding new products online, in an effort to have all of our 26,000 products easily available to you. If the product you are looking for is not currently online, call us at 800-345-0169 and one of our friendly customer service representatives will be glad to assist you!

EYEBOLTS
ASC# UM Item Description Price Weight (lbs)
10774 EA HG38X212R 3/8" X 2-1/2" REG. NUT EYE BOLT 2.29 0.22
10775 EA 05094 3/8" X 4-1/2" REG. NUT EYE BOLT 3.49 0.31
65260 PK 00819-2021-811 1/8X1-5/8 EYE BOLTS MACHINE THREAD 0.99 0.05
65261 PK 00819-2320-811 3/16X1-1/2 EYE BOLTS MACHINE THREAD 0.99 0.03
65262 PK 00819-2324-811 3/16X2 EYE BOLTS MACHINE THREAD 0.99 0.03
65264 PK 00819-2326-811 3/16X2-1/2 EYE BOLTS MACHINE THREAD 0.99 0.07
65265 PK 00819-2330-811 3/16X3 EYE BOLTS MACHINE THREAD 0.99 0.08
65266 PK 00819-2424-811 1/4X2 EYE BOLTS MACHINE THREAD 0.99 0.11
65268 PK 00821-2433-811 1/4X3-3/4 EYE BOLTS LAG THREAD- 0.99 0.23
19313 EA 10802 514-4R2 1/4 X 2-1/2 EYEBOLT 0.39 0.05
19315 EA 10805 514-4A 1/4 X 4 EYEBOLT 0.49 0.06
19316 EA 10839 514-5R 5/16 X 3-1/4 EYEBOLT 0.69 0.10
19317 EA 10841 514-5A 5/16 X 4 EYEBOLT 0.69 0.12
19318 EA 10845 514-5C 5/16 X 6 EYEBOLT 0.89 0.15
19319 EA 10875 514-6R 3/8 X 4 EYEBOLT 0.99 0.18
19320 EA 10878 514-6B 3/8 X 6 EYEBOLT 0.99 0.24
19321 EA 10880 514-6C 3/8 X 8 EYEBOLT 1.19 0.28
19312 EA 10934 514-8 1/2 X 6 EYEBOLT 2.29 0.46
19314 EA 10936 514-8A 1/2 X 8 EYEBOLT 2.49 0.55
19322 EA 11101 414-1101 1/4 X 3-3/4 EYEBOLT 0.49 0.07
19323 EA 11103 414-1102 1/4 X 5 EYEBOLT 0.59 0.09
19324 EA 11104 414-1103 5/16 X 4 EYEBOLT 0.69 0.13
19326 EA 11106 414-1105 3/8 X 4-1/2 EYEBOLT 0.99 0.20
19327 EA 11107 414-1106 3/8 X 8 EYEBOLT 1.29 0.31
Online items which need to be shipped via Motor Freight will have the freight cost already calculated into their price when you shop our Online Store. Therefore, the pricing in the Online Store may vary from the pricing you see in the above table listing of this page. NOTE: When motor freight is included in the cost, we do not apply any additional shipping charges during the checkout process.
Pricing is subject to change without notice, due to manufacturer costs increases/decreases.
The products above may or may not be available online at this time. Please contact our Mail Order Center toll free at 1-800-345-0169 or contact a Retail Location near you if need help finding the product you want!