HOME    |    MY ACCOUNT    |    RECENTLY VIEWED    |    SHOPPING CART
Agri Supply Home Page Cooking Supplies Trailers and Trailer Parts Hand and Power Tools Mower Blades Lawnmower Parts
Truck Toolboxes Shop Supplies ASC Careers Agri Supply Store Locations Agri Supply Catalog
EMAIL SIGNUP
free newsletter available
CATALOG QUICK ORDER
order from your catalog
or order multiple items
STOVE BOLTS in FASTENERS



Check out these great STOVE BOLTS, available at any of our Agri Supply Retail Store Locations, our Agri Supply Mail Order Center, and/or our Agri Supply Online Store! The Agri Supply Product Listing pages are made available to assist our customers in finding the products they need. These listings represent our entire product line, covering Farm, Shop and Home products. We are continually adding new products online, in an effort to have all of our 26,000 products easily available to you. If the product you are looking for is not currently online, call us at 800-345-0169 and one of our friendly customer service representatives will be glad to assist you!

STOVE BOLTS
ASC# UM Item Description Price Weight (lbs)
40870 EA DU-DY0030301 125 PC. STOVE BOLT ASSORTMENT 1.99 0.25
31812 PK 00419-1008-811 3/16-24X1/2 STOVE BOLT ROUND SLOTT 0.99 0.08
31813 PK 00419-1012-811 3/16-24X3/4 STOVE BOLT ROUND SLOTTD 0.99 0.09
31814 PK 00419-1016-811 3/16-24X1 STOVE BOLT ROUND SLOTTED 0.99 0.09
31815 PK 00419-1020-811 3/16-24X1-1/2 STOVE BOLT ROUND SLOT 0.99 0.08
31816 PK 00419-1024-811 3/16-24X2 STOVE BOLT ROUND SLOTTED 0.99 0.10
31817 PK 00419-1026-811 3/16-24X2-1/2 STOVE BOLT ROUND SLOT 0.99 0.08
31818 PK 00419-2408-811 1/4-20X1/2 STOVE BOLT ROUND SLOTTED 0.99 0.13
31819 PK 00419-2412-811 1/4-20X3/4 STOVE BOLT ROUND SLOTTED 0.99 0.13
31820 PK 00419-2416-811 1/4-20X1 STOVE BOLT ROUND SLOTTED 0.99 0.13
31821 PK 00419-2420-811 1/4-20X1-1/2 STOVE BOLT ROUND SLOTT 0.99 0.11
31822 PK 00419-2424-811 1/4-20X2 STOVE BOLT ROUND SLOTTED 0.99 0.13
31823 PK 00419-2426-811 1/4-20X2-1/2 STOVE BOLT ROUND SLOTR 0.99 0.08
65186 PK 00419-0608-811 1/8-32X1/2 STOVE BOLTS ROUND HEAD 0.99 0.05
65187 PK 00419-0612-811 1/8-32X3/4 STOVE BOLTS ROUND HEAD 0.99 0.05
65188 PK 00419-0616-811 1/8-32X1 STOVE BOLTS ROUND HEAD 0.99 0.08
65189 PK 00419-0620-811 1/8-32X1-1/2 STOVE BOLTS ROUND HEAD 0.99 0.07
65190 PK 00419-0624-811 1/8-32X2 STOVE BOLTS ROUND HEAD 0.99 0.08
65191 PK 00419-0808-811 5/16-32X1/2 STOVE BOLTS ROUND HEAD 0.99 0.10
65192 PK 00419-0812-811 5/32-32X3/4 STOVE BOLTS ROUND HEAD 0.99 0.10
65193 PK 00419-0816-811 5/32-32X1 STOVE BOLTS ROUND HEAD 0.99 0.11
65194 PK 00419-0820-811 5/16-32X1-1/2 STOVE BOLTS ROUND HEA 0.99 0.09
65202 PK 00419-2430-811 1/4-20X3 STOVE BOLTS ROUND HEAD 0.99 0.14
Online items which need to be shipped via Motor Freight will have the freight cost already calculated into their price when you shop our Online Store. Therefore, the pricing in the Online Store may vary from the pricing you see in the above table listing of this page. NOTE: When motor freight is included in the cost, we do not apply any additional shipping charges during the checkout process.
Pricing is subject to change without notice, due to manufacturer costs increases/decreases.
The products above may or may not be available online at this time. Please contact our Mail Order Center toll free at 1-800-345-0169 or contact a Retail Location near you if need help finding the product you want!